Siena Heights University
TO PROVIDE STUDENTS WITH A LIBERAL ARTS EDUCATION WITH THE PURPOSE OF ASSISTING PEOPLE IN BECOMING MORE COMPETENT, PURPOSEFUL AND ETHICAL THROUGH A TEACHING AND LEARNING ENVIRONMENT WHICH RESPECTS THE DIGNITY OF ALL.
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Grants Given by Year
Grants Received by Year
This organization also receives grants. See Funding Received below for details.
IRS Classification Codes
The National Taxonomy of Exempt Entities (NTEE) code is a four digit code used to classify an exempt IRC 501(c)(3) organization.
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Supplemental Information (2024)
SIENA HEIGHTS UNIVERSITY PROVIDES FUNDING FOR STUDENT SCHOLARSHIPS AND TUITION DISCOUNTS BASED ON MERIT, FINANCIAL NEED, SPECIAL CRITERIA BASED ON RESTRICTED FUND ENDOWMENTS AND DONOR CRITERIA, AND INFORMATION PROVIDED BY THE STUDENT ON THE SCHOLARSHIP APPLICATION.
Source: IRS Form 990 Schedule I supplemental information.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 68 grants from 30 funders, 2017-2022.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $517K | For grant recipient's exempt purposes |
| MICHIGAN COLLEGES ALLIANCE | 2022 | $57K | EDUCATION |
| THE BRIGGS-FISHER FOUNDATION | 2022 | $30K | EDUCATION |
| EDWARD M and HENRIETTA M KNABUSCH | 2022 | $25K | SCHOLARSHIP |
| MAURICE and DOROTHY STUBNITZ FOUNDATION | 2022 | $20K | COLLABORATIVE SPACE FOR ART DEPT |
| TTEE SOPHIA P DAWSON CHAR TR | 2022 | $19K | UNRESTRICTED GIFT |
| SUPPORTING KIDS' ATHLETICS and | 2022 | $13K | EDUCATION |
| MYER and LOIS FRANKLIN CHARITABLE TR | 2022 | $3K | SCHOLASHIP |
| A K STEPHENSON FDN CHAR TR AGY | 2022 | $3K | SCHOLARSHIPS |
| Enterprise Holdings Foundation | 2022 | $3K | Program Support |
| FREDRICA NEVA and ABRAHAM JAFFE | 2022 | $2K | SCHOLARSHIPS |
| BELL TRUST | 2022 | $1K | General Support |
| PREMIER BANK FOUNDATION | 2022 | $1K | SPONSORSHIP |
| DANA CHARITABLE FOUNDATION | 2022 | $75 | TO SUPPORT THE ORGANIZATION IN CARRYING OUT THEIR EXEMPT PURPOSE |
| MICHIGAN COLLEGES ALLIANCE | 2021 | $50K | EDUCATION |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2021 | $38K | For grant recipient's exempt purposes |
| THE BRIGGS-FISHER FOUNDATION | 2021 | $30K | EDUCATION |
| The Murray Family Foundation | 2021 | $10K | Virginia Knuth Murray Scholarship FUND |
| TTEE SOPHIA P DAWSON CHAR TR | 2021 | $6K | UNRESTRICTED GIFT |
| A K STEPHENSON FDN CHAR TR AGY | 2021 | $4K | SCHOLARSHIP |
| BERRY MARIE D FD H PFDN | 2021 | $3K | SCHOLARSHIP |
| FREDRICA NEVA and ABRAHAM JAFFE | 2021 | $3K | SCHOLARSHIP |
| EDWARD M and HENRIETTA M KNABUSCH | 2021 | $3K | SCHOLARSHIP |
| MYER and LOIS FRANKLIN CHARITABLE TR | 2021 | $2K | SCHOLASHIP |
| PREMIER BANK FOUNDATION | 2021 | $1K | CHARITABLE |
| BELL TRUST | 2021 | $1K | General Support |
| GRIFFIN FUND INC | 2021 | $750 | EDUCATIONAL |
| CIGNA FOUNDATION | 2021 | $648 | GENERAL OPERATING PURPOSES |
| AMAZONSMILE FOUNDATION | 2021 | $173 | GENERAL SUPPORT |
| MICHIGAN COLLEGES ALLIANCE | 2020 | $62K | EDUCATION |
| THE BRIGGS-FISHER FOUNDATION | 2020 | $30K | EDUCATION |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2020 | $18K | For grant recipient's exempt purposes |
| TTEE SOPHIA P DAWSON CHAR TR | 2020 | $17K | UNRESTRICTED GIFT |
| FREDRICA NEVA and ABRAHAM JAFFE | 2020 | $3K | SCHOLARSHIPS |
| Hilda E Bretzlaff Foundation Inc | 2020 | $3K | Education |
| LAVERE and GLADYS CHASE SCHOLARSHIP FD | 2020 | $2K | CHARITABLE |
| The Murray Family Foundation | 2020 | $2K | Virginia Knuth Murray Scholarship Fund |
| FIDELITY FOUNDATION | 2020 | $2K | EDUCATION |
| BERRY MARIE D FD H PFDN | 2020 | $2K | SCHOLARSHIP |
| Hilda E Bretzlaff Foundation Inc | 2020 | $1K | Education |
| MYER and LOIS FRANKLIN CHARITABLE TR | 2020 | $1K | SCHOLASHIP |
| AMAZONSMILE FOUNDATION | 2020 | $135 | GENERAL SUPPORT |
| MICHIGAN COLLEGES ALLIANCE | 2019 | $39K | EDUCATION |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2019 | $33K | For grant recipient's exempt purposes |
| FIDELITY FOUNDATION | 2019 | $2K | EDUCATION |
| CIGNA FOUNDATION | 2019 | $1K | GENERAL OPERATING PURPOSES |
| MICHIGAN COLLEGES ALLIANCE | 2018 | $47K | EDUCATION |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2018 | $37K | FOR GRANT RECIPIENT'S EXEMPT PURPOSES |
| THE BRIGGS-FISHER FOUNDATION | 2018 | $30K | EDUCATION |
| MAURICE and DOROTHY STUBNITZ FOUNDATION | 2018 | $25K | UPGRADES TO ART PROGRAM |
Showing the 50 most recent of 68 grants on file.